1515 Side Bend Neon flex DC 14W 24V IP67 outdoor waterproof 2835 Led Neon flex
- Made of high quality silicone
- Integrated extrusion molding process
- Available in multiple color options: White, CCT, RGB, RGBW, with SPI and DMX support
- Flexible ‘side bend’ design for creative LED strip installation
- IP67 protection level, salt solution resistance, acids and alkalis and UV resistance
- High efficacy up to 450 lm per meter
- width 16mm, height 16mm
- 80+ color rendering index, Ra90 is available
- Cut unit 50mm, Easy installation
- 50,000 hours rated life / 3 year warranty
Order Information
Single Color Options
| Model | Voltage | Color (K) | Power | LED Type | LED Qty | Efficacy (lm/W) | IP Rating | CRI | Cuttable Length |
|---|---|---|---|---|---|---|---|---|---|
| N10W67-283527-024CV-140S-WYX-S1515 | 24V | 2700K | 14W | 2835 | 140 | 60 | IP67 | 90 | 50mm/7LEDs |
| N10W67-283530-024CV-140S-WYX-S1515 | 24V | 3000K | 14W | 2835 | 140 | 65 | IP67 | 90 | 50mm/7LEDs |
| N10W67-283540-024CV-140S-WYX-S1515 | 24V | 4000K | 14W | 2835 | 140 | 70 | IP67 | 90 | 50mm/7LEDs |
| N10W67-283560-024CV-140S-WYX-S1515 | 24V | 6000K | 14W | 2835 | 140 | 65 | IP67 | 90 | 50mm/7LEDs |
Mini Cut Options
| Model | Voltage | Color (K) | Power | LED Type | LED Qty | Efficacy (lm/W) | IP Rating | CRI | Cuttable Length |
|---|---|---|---|---|---|---|---|---|---|
| N10W67-283527-024CV-168S-WYX-S1515 | 24V | 2700K | 14W | 2835 | 168 | 60 | IP67 | 90 | 11.9mm/2LEDs |
| N10W67-283530-024CV-168S-WYX-S1515 | 24V | 3000K | 14W | 2835 | 168 | 65 | IP67 | 90 | 11.9mm/2LEDs |
| N10W67-283540-024CV-168S-WYX-S1515 | 24V | 4000K | 14W | 2835 | 168 | 70 | IP67 | 90 | 11.9mm/2LEDs |
| N10W67-283560-024CV-168S-WYX-S1515 | 24V | 6000K | 14W | 2835 | 168 | 65 | IP67 | 90 | 11.9mm/2LEDs |
CCT Options
| Model | Voltage | Color (K) | Power | LED Type | LED Qty | Efficacy (lm/W) | IP Rating | CRI | Cuttable Length |
|---|---|---|---|---|---|---|---|---|---|
| N10W67-2216TW-024CV-240S-WYX-S1616 | 24V | 2700-6000K | 16W | 2216 | 240 | 41 | IP67 | 90 | 50mm/2LEDs |
RGB Options
| Model | Voltage | Color | Power | LED Type | LED Qty | Efficacy (lm/W) | IP Rating | CRI | Cuttable Length |
|---|---|---|---|---|---|---|---|---|---|
| N10W67-3838TC-024CV-120S-NYX-S1515 | 24V | RGB | 15W | 3838 | 120 | N / A | IP67 | N / A | 50mm/6LEDs |
RGBW Options
| Model | Voltage | Color (K) | Power | LED Type | LED Qty | Efficacy (lm/W) | IP Rating | CRI | Cuttable Length |
|---|---|---|---|---|---|---|---|---|---|
| N12W67-5050MC-024CV-096S-MYX-S1515 | 24V | RGBW | 20W | 5050 | 84 | N / A | IP67 | N / A | 62.5mm / 6LEDs |
SPI Options
| Model | Voltage | Color | Power | LED Type | LED Qty | Pixels (Pixels/M) | IP Rating | CRI | Cuttable Length |
|---|---|---|---|---|---|---|---|---|---|
| N10W67-2835XX-024AD-120S-WYX-S1515 | 24V | White SPI | 10W | 2835 | 120 | 20 | IP67 | 90 | 50mm/6LEDs |
| N10W67-2835TC-024AD-120S-WYX-S1515 | 24V | RGB SPI | 11W | 2835 | 120 | 20 | IP67 | N / A | 50mm/6LEDs |
| N12W67-5050MC-024AD-084S-WY3-S1515 | 24V | RGBW SPI | 15W | 5050 | 84 | 14 | IP67 | N / A | 71.42mm/6LEDs |
DMX Options
| Model | Voltage | Color (K) | Power | LED Type | LED Qty | Pixels (Pixels/M) | IP Rating | CRI | Cuttable Length |
|---|---|---|---|---|---|---|---|---|---|
| N10W67-2835XX-024DMX-120S-WY3-S1515 | 24V | White DMX | 18W | 2835 | 120 | 10 | IP67 | 90 | 100mm / 6LEDs |
| N12W67-5050TC-024DMX-084S-WY3-S1515 | 24V | RGB DMX | 18W | 5050 | 84 | 12 | IP67 | N / A | 71.42mm / 6LEDs |
| N12W67-5050MC-024DMX-084S-WY3-S1515 | 24V | RGBW DMX | 20W | 5050 | 84 | 14 | IP67 | N / A | 71.42mm / 6LEDs |
Download
Accessories

2CL-1515-002
Aluminun Clip for 16*16 neon flex, 20mm length, with Hole

2AP-1515-100
Aluminun Channel for 16*16 neon flex, 1000mm length, with 2pcs Holes

2FC-1515-XXX
Flexible neon channel, for 16*16 neon flex, customized length

2EN-1515-SOH
End cap (without hole), silicone material, for 16*16 neon flex

2EN-1515-SSH
End cap (with hole at side face) silicone material, for 16*16 neon flex

2EN-1515-STH
End cap (with hole at top face) silicone material, for 16*16 neon flex.










