Home » Products » D18 360 Degree Neon Flex
D18 360 Degree Neon flex DC 14.4W 24V IP65 waterproof 2835 Led Neon flex
- Constructed with a premium silicone tube (non-extrusion process), featuring an 18mm diameter housing
- Designed for full 360° uniform illumination, ideal for decorative and ambient lighting applications
- Supports single color white light options (2700K / 3000K / 4000K / 6000K)
- Integrated 6mm LED strip inside for consistent brightness and stable performance
- High color rendering index (CRI 90) for natural and accurate color display
- Flexible structure allows creative installations while maintaining durability
- Good resistance to environmental factors such as UV and general weather exposure
- Rated lifetime up to 50,000 hours for long-term use
This 360° Neon Flex is designed with a high-quality silicone tube (Ø18mm), delivering seamless omni-directional lighting for decorative and architectural applications. The fully diffused 360° beam ensures soft, uniform illumination from all angles, making it ideal for creative installations.
Built with an internal 6mm LED strip, it provides stable performance and consistent brightness. Available in single white color temperatures (2700K, 3000K, 4000K, 6000K), with CRI 90 for natural and accurate color rendering.
The flexible tube structure allows easy shaping while maintaining durability for indoor and semi-outdoor use. It is resistant to UV and general environmental exposure.
Cuttable at defined intervals for convenient installation. With a rated lifetime of up to 50,000 hours and a 3-year warranty, it offers a dependable and efficient lighting solution.
Order Information
Single Color Options
| Model | Voltage | Color (K) | Power | LED Type | LED Qty | Efficacy (lm/W) | IP Rating | CRI | Cuttable Length |
|---|---|---|---|---|---|---|---|---|---|
| N06W65-283527-024CV-160S-WY3-D18 | 24V | 2700K | 14.4W | 2835 | 160 | 35 | IP65 | 90 | 50mm/8LEDs |
| N06W65-283530-024CV-160S-WY3-D18 | 24V | 3000K | 14.4W | 2835 | 160 | 40 | IP65 | 90 | 50mm/8LEDs |
| N06W65-283540-024CV-160S-WY3-D18 | 24V | 4000K | 14.4W | 2835 | 160 | 45 | IP65 | 90 | 50mm/8LEDs |
| N06W65-283560-024CV-160S-WY3-D18 | 24V | 6000K | 14.4W | 2835 | 160 | 40 | IP65 | 90 | 50mm/8LEDs |
Mini Cut Options
| Model | Voltage | Color (K) | Power | LED Type | LED Qty | Efficacy (lm/W) | IP Rating | CRI | Cuttable Length |
|---|---|---|---|---|---|---|---|---|---|
| N06W65-283527-024CV-160S-WY3-D18 | 24V | 2700K | 14.4W | 2835 | 160 | 35 | IP65 | 90 | 12.5mm/2LEDs |
| N06W65-283530-024CV-160S-WY3-D18 | 24V | 3000K | 14.4W | 2835 | 160 | 40 | IP65 | 90 | 12.5mm/2LEDs |
| N06W65-283540-024CV-160S-WY3-D18 | 24V | 4000K | 14.4W | 2835 | 160 | 45 | IP65 | 90 | 12.5mm/2LEDs |
| N06W65-283560-024CV-160S-WY3-D18 | 24V | 6000K | 14.4W | 2835 | 160 | 40 | IP65 | 90 | 12.5mm/2LEDs |













